Property Attributes
- ID#22626707
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodArmbrusts Rockbrook
- Zip68124
- Style
- Year Built1964
- Taxes$ 7447
- Price$ 638,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4036
- Lot Size0.32 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully renovated and designed for modern living, this two-story in the heart of District 66 offers 4 bedrooms, 4 bathrooms, and versatile living spaces throughout. The main level shines with three distinct living spaces and a stunning kitchen featuring brand-new soft-close cabinetry, quartz countertops, and striking gold fixtures and lighting. The oversized island is perfect for gathering, while the eat-in kitchen offers casual dining plus space for a formal dining area. A private living/wine room adds character with natural light, a wet bar, and wine rack. Main-level laundry and two half baths add convenience. Upstairs, the spacious primary suite features a walk-in closet, get-ready area, and ensuite bath. The finished lower level adds room to relax or entertain with another bar. Outside, enjoy a fully fenced backyard with basketball court and storage shed. Additional features include a new water heater, radon mitigation system, and water softener. Open house 09/20 1-3PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $638,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1964 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Armbrusts Rockbrook |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | ACTIVE |
| Directions | From 96th and Center, South to Grover, West to property. |
| ModificationTimestamp | 2026-09-21T06:02:40.800Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 7447.36 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | ARMBRUSTS ROCKBROOK LOT 75 BLOCK 0 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3036 |
| Half Baths | 3 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 314.4 |
| Kitchen Length | 12 |
| Kitchen Width | 26.2 |
| RoomBasementArea | 1100 |
| Primary on Main | 159.12 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 13.6 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 15.6 |
| Bedroom 4 Area | 225 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 11.8 |
| Dining Room Width | 11.5 |
| Family Room Area | 1200 |
| Family Room Length | 60 |
| Living Room Area | 291.51 |
| Living Room Length | 12.3 |
| Living Room Width | 23.7 |
| Primary Bedroom Area | 291.51 |
| Primary Bedroom Length | 12.3 |
| Primary Bedroom Width | 23.7 |
| Family Room Width | 20 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 135.7 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14000 |
| Foundation Details | Block |
| Building Area Total | 4036 |
| Lot Dimensions | 140 x 100 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is