Property Attributes
- ID#22624889
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodArmbrusts Rockbrook
- Zip68124
- Style
- Year Built1962
- Taxes$ 3848
- Price$ 399,995
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.257 Acres
Data Source:
Great Plains Regional MLS
Property Description
DISTRICT 66, Westside Schools, Centrally Located! Welcome to this updated multi-level home nestled in one of Omaha's most desirable neighborhoods. Offering 3 bedrooms, 3 bathrooms, and a 2-car garage, this home combines comfort, style, and convenience. Step inside to find fresh interior paint, beautiful hardwood floors, and fully remodeled bathrooms that create a modern, move-in-ready feel. The inviting family room features a stunning stone fireplace and built-in bar area, perfect for entertaining guests or enjoying football weekends at home. The finished basement includes a bonus room ideal for a home office/gym/or guest suite & 4th non-conforming BR, complete with a private entrance from the garage for added flexibility. Easy access to I-680 and just minutes from Aksarben Village, UNO, UNMC, shopping, & dining. Walking distance to Rockbrook Park and Oakdale Elementary School. Newer roof, newer AC, & maintenance-free vinyl siding. Washer & dryer included, move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $415,000 |
| 9/14/2026 | 4$399,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Armbrusts Rockbrook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 96th St and W. Center Rd (Frontage Rd), South to Grover St, west on Grover to home. |
| ModificationTimestamp | 2026-09-14T14:14:11.000Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 3848 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot 201, Armbrust's Rockbrook, an addition to the City of Omaha in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 456 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 110.721 |
| Kitchen Length | 11.05 |
| Kitchen Width | 10.02 |
| RoomBasementArea | 480 |
| Primary on Main | 100.282 |
| Second Bedroom Length | 11.02 |
| Second Bedroom Width | 9.1 |
| Bedroom 3 Area | 90.8208 |
| Bedroom 3 Length | 10.08 |
| Bedroom 3 Width | 9.01 |
| Family Room Area | 418.44 |
| Family Room Length | 22 |
| Living Room Area | 210.9142 |
| Living Room Length | 19.07 |
| Living Room Width | 11.06 |
| Primary Bedroom Area | 170.172 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.05 |
| Primary Bedroom Width | 13.04 |
| Family Room Width | 19.02 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11200 |
| Foundation Details | Block |
| Building Area Total | 2088 |
| Lot Dimensions | 80 x 140 |
| Lot Size Acres | 0.257 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is