Property Attributes
- ID#22627043
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSTANDING BEAR POINTE
- Zip68164
- Style
- Year Built1998
- Taxes$ 6111
- Price$ 425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3294
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spacious 4-bedroom, 4-bathroom, two-story home in Standing Bear Point on a large lot with a very large deck. Highlights include newly finished hardwood floors, brand-new carpet, fresh interior paint, and updated lighting. The finished lower level features a walk-behind bar and plenty of space for a perfect recreation room. Convenient access to a nearby lake and walking trails, with the property feeding into the elementary school.
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | STANDING BEAR POINTE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 144th north to Ellison. East to property |
| ModificationTimestamp | 2026-09-23T16:57:46.600Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 6111.46 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Standing Bear Pointe lot 110 |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2456 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 838 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 236.6736 |
| Kitchen Length | 16.4167 |
| Kitchen Width | 14.4167 |
| RoomBasementArea | 1208 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 14.4167 |
| Family Room Area | 243.8333 |
| Family Room Length | 14 |
| Living Room Area | 280 |
| Living Room Length | 14 |
| Living Room Width | 20 |
| Primary Bedroom Area | 243.8333 |
| Primary Bedroom Length | 17.4167 |
| Primary Bedroom Width | 14 |
| Family Room Width | 17.4167 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Dining Room Area | 173 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3294 |
| Lot Dimensions | 133 x 98 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is