Property Attributes
- ID#22626690
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodThe Knolls
- Zip68164
- StyleTraditional
- Year Built1976
- Taxes$ 4182
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.184 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 11311 Taylor Street, a move-in-ready home overlooking The Knolls Golf Course! Enjoy golf course views from balconies off the primary bedroom and kitchen, plus community parks, elementary school and a pool within walking distance. Inside, you'll find new flooring throughout, non conforming bedroom, fresh interior and exterior paint, updated lighting, new kitchen cabinetry and updated LG appliances. Major improvements include a new HVAC system completed in 2025-2026. The approximately 7-year-old roof has been evaluated by a roofer. New hot water heater 50 gal, The home has also been pre-inspected, with a sewer scope completed and sewer line professionally jetted. Enjoy a fenced backyard with room to make the landscaping your own. The street and cul-de-sac are not through streets, limiting pass-through traffic. Move in and enjoy the updates and golf course setting! Property sold as-is. Retaining wall west front lawn has licensed contractor repairing wall before close. AMA.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunny Slope Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1976 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | The Knolls |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Drive 108th street between Maple and fort and turn west on Taylor St. Not a thru street. on cul-de-sac. |
| ModificationTimestamp | 2026-09-21T18:08:48.100Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8024 |
| Carport Y/N | false |
| Elementary School | Sunny Slope |
| Tax Annual Amount | 4182 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 3rd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Knolls The Lot147 Block Irreg |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | 2nd Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1965 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 486 |
| Living Room Level | 2nd Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Balcony/Deck |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Bay/Bow Windows |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Cath./Vaulted Ceiling |
| Kitchen Area | 148.24 |
| Kitchen Length | 10.9 |
| Kitchen Width | 13.6 |
| RoomBasementArea | 488 |
| Primary on Main | 139.05 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 93.833 |
| Bedroom 3 Length | 10.3 |
| Bedroom 3 Width | 9.11 |
| Dining Room Area | 11.9 |
| Dining Room Width | 8.6 |
| Family Room Area | 374 |
| Family Room Length | 27.5 |
| Living Room Area | 246.25 |
| Living Room Length | 19.7 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 178.16 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.1 |
| Primary Bedroom Width | 13.6 |
| Family Room Width | 13.6 |
| Family Room Level | Main Floor |
| Family Room Features | Fireplace |
| Dining Room Level | 2nd Floor |
| Dining Room Area | 102.34 |
| Bedroom 3 Level | 3rd Floor |
| Second Bedroom Level | 3rd Floor |
Exterior Features
| Exterior Amenities | Separate Entrance |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8024 |
| Foundation Details | Block |
| Building Area Total | 2451 |
| Lot Dimensions | 115 x 46.21 x 115 x 117.07 |
| Lot Size Acres | 0.184 |
| Frontage Type | Golf Course |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is