Property Attributes
- ID#22624501
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodARBOR OAKS
- Zip68116
- Style
- Year Built2000
- Taxes$ 4147
- Price$ 296,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
*Open Sunday Sept. 13th from 12-2pm*. PRE-INSPECTED NW Omaha home under $300k in popular Arbor Oaks! 3 Bed, 3 Bath & Oversized 2 Car Garage. Lots of great updates incl. all new vinyl windows in 2022, vinyl siding, gorgeous LVP flooring throughout main floor/bedrooms. Open Kitchen has lots of cabinet space, hardwood floors, pantry, SS Appliances, & Granite countertops. Large Primary suite w/ 3/4 bath, two closets, & double vanities. Finished lower level has large Rec room, gas fireplace & Bar. French doors lead out to the backyard featuring a huge partially covered Deck & overlooks the fenced yard. Convenient West Omaha location- walk to neighborhood park, short drive to nearby restaurants, schools, & shopping! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $296,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | ARBOR OAKS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | s |
| ModificationTimestamp | 2026-09-14T02:02:59.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 4147 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ARBOR OAKS REPLAT ONE LOT 27 BLOCK 0 IRREG |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1210 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 360 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Cath./Vaulted Ceiling |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Dining Room Features | Dining Area |
| RoomBasementArea | 1160 |
| Primary Bedroom Features | Window Covering |
| Dining Room Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1570 |
| Lot Dimensions | 65 x 105 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is