Property Attributes
- ID#22624305
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodOakdale Woods
- Zip68124
- Style
- Year Built1983
- Taxes$ 12628
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4202
- Lot Size0.39 Acres
Data Source:
Great Plains Regional MLS
Property Description
One-owner custom built 1.5 story home in the heart of District 66! Lovingly maintained and incredibly well-built, this timeless residence offers a spacious, thoughtfully designed floor plan with generous room sizes and ceilings throughout. Main floor den and formal dining room. Nice open kitchen. Ideally located within walking distance of both Oakdale Elementary & Middle School. Nestled in a treed setting, enjoy views from nearly every window. Composite deck with stair access to the backyard and green space. Updated windows, A/C, & furnace, and water heater. Roof is 8 years old. 3 car epoxied garage. Home has been pre-inspected and repairs made. Exceptional home in an unbeatable location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Masonite |
| Year Built | 1983 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oakdale Woods |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Trusted GPS |
| ModificationTimestamp | 2026-09-08T01:11:29.700Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 12628.08 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | OAKDALE WOODS LOT 11 BLOCK 0 IRREG E 17 FT LT 10 & -EX IRREG E 22 FT- LT 11 & KNOWN AS TRACT 11 15145 SQ FT |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3102 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Primary Bathroom Features | Full |
| Kitchen Area | 239.75 |
| Kitchen Length | 13.7 |
| Kitchen Width | 17.5 |
| RoomBasementArea | 2383 |
| Primary on Main | 225.32 |
| Second Bedroom Length | 17.2 |
| Second Bedroom Width | 13.1 |
| Bedroom 3 Area | 204.13 |
| Bedroom 3 Length | 14.9 |
| Bedroom 3 Width | 13.7 |
| Bedroom 4 Area | 146.832 |
| Bedroom 4 Length | 13.11 |
| Bedroom 4 Width | 11.2 |
| Dining Room Area | 14.6 |
| Dining Room Width | 12 |
| Family Room Area | 370.024 |
| Family Room Length | 20.11 |
| Living Room Area | 307.98 |
| Living Room Length | 17.7 |
| Living Room Width | 17.4 |
| Primary Bedroom Area | 272.19 |
| Primary Bedroom Length | 21.1 |
| Primary Bedroom Width | 12.9 |
| Family Room Width | 18.4 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 175.2 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 4202 |
| Lot Dimensions | 141 x 122 |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is