Property Attributes
- ID#22622839
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodINDIAN HILLS VILLAGE
- Zip68114
- StyleRanch
- Year Built1965
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.4 Acres
Data Source:
Great Plains Regional MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Swanson Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | INDIAN HILLS VILLAGE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | N/A |
| ModificationTimestamp | 2026-08-10T19:04:32.200Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17565 |
| Carport Y/N | false |
| Elementary School | Swanson |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | INDIAN HILLS VILLAGE LOT 49 BLOCK 0 IRREG |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1457 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 171 |
| Kitchen Length | 9 |
| Kitchen Width | 19 |
| RoomBasementArea | 1000 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 146.06 |
| Bedroom 3 Length | 13.4 |
| Bedroom 3 Width | 10.9 |
| Bedroom 4 Area | 108 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 12 |
| Living Room Area | 410.8 |
| Living Room Length | 15.8 |
| Living Room Width | 26 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17565 |
| Foundation Details | Other |
| Building Area Total | 1457 |
| Lot Dimensions | 87.82 x 154.36, 110.13 + 26.79 x 125.65 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is