Property Attributes
- ID#22622602
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGreentree
- Zip68164
- Style
- Year Built1976
- Taxes$ 3461
- Price$ 274,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
The perfect balance between open flow and separation spaces!!!! Come fall in love with your new fully fenced FOUR bedroom home! Everyone has the privacy, separation and communing spaced that are perfect! All of your bedrooms are nestled as they should be with the bathrooms and family/entertainment living rooms that you have been looking for! At your doorstep you have parks, restaurants, entertainment, groceries, interstate and all of easily accessible Omaha!!! Love the idea of a really nice storage shed AND possibly planting your own herbs, vegetables, or flowers?!?!?! Then don't miss out and come fall in love with your new home today! Schedule your private showing of this incredible gem of a home today and begin coming home to the space you've been daydreaming about!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $274,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Masonite |
| Year Built | 1976 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greentree |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 129th & Fort go south to Browne, turn right Browne St turns into Browne Circle |
| ModificationTimestamp | 2026-09-14T16:39:34.400Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 3461.2 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GREENTREE LOT 325 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 987 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 764 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Kitchen Area | 167.67 |
| Kitchen Length | 20.7 |
| Kitchen Width | 8.1 |
| RoomBasementArea | 848 |
| Primary on Main | 102.3 |
| Second Bedroom Length | 9.3 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 88.32 |
| Bedroom 3 Length | 9.6 |
| Bedroom 3 Width | 9.2 |
| Living Room Area | 249 |
| Living Room Length | 16.6 |
| Living Room Width | 15 |
| Primary Bedroom Area | 127.6 |
| Primary Bedroom Length | 11.6 |
| Primary Bedroom Width | 11 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Drain Tile |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1751 |
| Lot Dimensions | 50 x 112 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is