Property Attributes
- ID#22622378
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityWaterloo
- AreaDouglas
- NeighborhoodHomes at River Road
- Zip68069
- Style
- Year Built2019
- Taxes$ 5101
- Price$ 460,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2290
- Lot Size0.232 Acres
Data Source:
Great Plains Regional MLS
Property Description
Adorable and move-in ready, this 4-bedroom, 4-bath home has room for everyone. Enjoy a bright, inviting layout with generous living space and a full bath count that busy households will love. Best of all, no back neighbors! Relax or entertain in a private backyard with open views and plenty of room to play. Space, privacy, and charm all in one. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas County West Elementary School | Douglas County West Middle School | Douglas County West High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2019 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Homes at River Road |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | PENDING |
| Directions | 236th St and Blondo St. North to Denton St. Right to Thomas Dr. Right to Agee Lane, straight to home. |
| ModificationTimestamp | 2026-08-24T21:23:43.200Z |
| High School | Douglas County West |
| City | Waterloo |
| Senior Community Y/N | false |
| High School District | Douglas County West |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10125 |
| Carport Y/N | false |
| Elementary School | Douglas County West |
| Tax Annual Amount | 5101.96 |
| Middle/Junior High School | Douglas County West |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas County West |
| Elementary School District | Douglas County West |
| Legal Description | Lot 61, Homes at River Road, 1st Addition, a Subdivision in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1606 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 684 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Living Room Features | Fireplace |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 180.96 |
| Kitchen Length | 15.08 |
| Kitchen Width | 12 |
| RoomBasementArea | 884 |
| Primary on Main | 143.4603 |
| Second Bedroom Length | 13.03 |
| Second Bedroom Width | 11.01 |
| Bedroom 3 Area | 131.5142 |
| Bedroom 3 Length | 13.06 |
| Bedroom 3 Width | 10.07 |
| Bedroom 4 Area | 131.9939 |
| Bedroom 4 Length | 13.03 |
| Bedroom 4 Width | 10.13 |
| Living Room Area | 226.0036 |
| Living Room Length | 16.04 |
| Living Room Width | 14.09 |
| Primary Bedroom Area | 170.0864 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.08 |
| Primary Bedroom Width | 12.08 |
| Bedroom 4 Level | Lower (Below Grade) |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10125 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2290 |
| Lot Dimensions | 75 x 125 |
| Lot Size Acres | 0.232 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is