Property Attributes
- ID#22621310
- TypeSingle Family
- Listing Status ACTIVE
- CountyJefferson
- CityDiller
- AreaJefferson
- NeighborhoodDiller
- Zip68342
- StyleOther
- Year Built1884
- Taxes$ 1397
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2926
- Lot Size0.33 Acres
Data Source:
Great Plains Regional MLS
Property Description
Originally built as a church and masterfully transformed into a one-of-a-kind modern residence, this extraordinary property offers a rare opportunity to own a truly unforgettable home in the charming community of Diller, Nebraska. Photos simply cannot capture the incredible craftsmanship, architectural character, and sophisticated design found throughout this stunning renovation.Boasting three spacious bedrooms, two beautiful bathrooms, and an abundance of thoughtfully designed living space, every detail has been carefully curated to blend contemporary luxury with the timeless charm of the original structure. From soaring ceilings and expansive open-concept living areas to high-end finishes and striking modern touches, this home delivers a level of style and quality that is rarely found.The spacious layout provides flexibility for today’s lifestyle while preserving the distinctive architectural elements that make this property, a unique and charming home.
| Elementary School | Middle School | High School |
|---|---|---|
| Diller-Odell Elementary School | Diller-Odell Middle School | Diller-Odell High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1884 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Diller |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use google maps or siri. |
| ModificationTimestamp | 2026-08-25T19:15:20.800Z |
| High School | Diller-Odell |
| City | Diller |
| Senior Community Y/N | false |
| High School District | Diller-Odell |
| MLS Area | Jefferson |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14200 |
| Carport Y/N | false |
| Elementary School | Diller-Odell |
| Tax Annual Amount | 1397.54 |
| Middle/Junior High School | Diller-Odell |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Diller-Odell |
| Elementary School District | Diller-Odell |
| Legal Description | LOT 11 & 12 BLK 7 FIRST ADD D100 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2926 |
| 3/4 Baths | 1 |
| Laundry Features | Cath./Vaulted Ceiling |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| Kitchen Area | 250.6944 |
| Kitchen Length | 15.8333 |
| Kitchen Width | 15.8333 |
| RoomBasementArea | 238 |
| Primary on Main | 280.0556 |
| Second Bedroom Length | 23.6667 |
| Second Bedroom Width | 11.8333 |
| Bedroom 3 Area | 278.0833 |
| Bedroom 3 Length | 23.6667 |
| Bedroom 3 Width | 11.75 |
| Dining Room Area | 19.5833 |
| Dining Room Width | 17.9167 |
| Living Room Area | 799.6458 |
| Living Room Length | 24.4167 |
| Living Room Width | 32.75 |
| Primary Bedroom Area | 422.8333 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 19.6667 |
| Primary Bedroom Width | 21.5 |
| Dining Room Level | Main Floor |
| Dining Room Area | 350.8681 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Lot Size Area | 14200 |
| Foundation Details | Block |
| Building Area Total | 2926 |
| Lot Dimensions | 100' x 142' |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is