Property Attributes
- ID#22616663
- TypeSingle Family
- Listing Status ACTIVE
- CountyDawson
- CityLexington
- AreaDawson
- NeighborhoodSUBDIVISION OF 5-9-21 OF LEXINGTON
- Zip68850
- StyleRanch
- Year Built1908
- Taxes$ 509
- Price$ 90,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming corner-lot home with great potential!This property is perfect for a starter home or investment opportunity. Situated on a spacious lot with plenty of yard space, it offers room to enjoy, expand, or personalize. Conveniently located and full of possibilities—don’t miss your chance to make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Pershing Elementary Elementary School | Lexington Middle School Middle School | Lexington High School High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $100,000 |
| 7/29/2026 | 10$90,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Architectural Style | Ranch |
| Year Built | 1908 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SUBDIVISION OF 5-9-21 OF LEXINGTON |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-07-29T22:39:54.200Z |
| High School | Lexington High School |
| City | Lexington |
| Senior Community Y/N | false |
| High School District | Lexington Public Schools |
| MLS Area | Dawson |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Pershing Elementary |
| Tax Annual Amount | 509.34 |
| Middle/Junior High School | Lexington Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lexington Public Schools |
| Elementary School District | Lexington Public Schools |
| Legal Description | E50ft N140ft Lot 10 Tr D (1) 5-9-21 Acreage In City, DAWSON COUNTY NEBRASKA |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 560 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Other |
| Building Area Total | 560 |
| Lot Dimensions | 50 x 140 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is